Weekly Barefoot Mileage - 2/26 – 3/4/07

Day

Mileage

Location

Overall Time

Pace

Comments

Monday 8.06 1:15:37 9:22 concrete/asphalt
Tuesday 10.03 1:32:38 9:15 Barefoot Treadmill Run!
Wednesday 6.02 58:02 9:40 asphalt/concrete
4.00 38:09 9:32 Barefoot Treadmill Run!
Thursday 8.01 1:17:02 9:38 Barefoot Treadmill Run!
Friday 8.07 1:12:58 9:02 concrete/asphalt
Saturday 5.00 47:35 9:31 Barefoot Treadmill Run!

Sunday

2.14 18:18 8:32 Lee's Summit High School Track
Weekly Barefoot Mileage = 51.33
Year-To-Date Barefoot Mileage = 489.26
BF Mileage Since 10/21/03 = 7936.48

Back to
2007 Weekly Mileage