Weekly Barefoot Mileage - 1/8 – 1/14/07

Day

Mileage

Location

Overall Time

Pace

Comments

Monday 9.12 1:23:53 9:12 concrete/asphalt
Tuesday 9.03 1:24:09 9:19 concrete/asphalt
Wednesday 9.07 1:24:17 9:07 concrete/asphalt
Thursday 9.04 1:26:33 9:33 concrete/wood chip trail/asphalt
Friday 8.01 1:16:05 9:31 Barefoot Treadmill Run!
Saturday 4.01 37:52 9:28 Barefoot Treadmill Run!

Sunday

3.00 27:36 9:12 Barefoot Treadmill Run!
Weekly Barefoot Mileage = 51.28
Year-To-Date Barefoot Mileage = 101.39
BF Mileage Since 10/21/03 = 7548.61

Back to
2007 Weekly Mileage