Weekly Barefoot Mileage - 7/27 - 8/2/15

Day

Mileage

 

Overall Time

Pace

Comments

Monday 10.05 1:54:32 11:24 concrete/asphalt
Tuesday 7.00 1:06:43 9:31 Treadmill
Wednesday 7.00 1:03:16 9:02 Treadmill
Thursday 7.00 1:01:47 8:49 Treadmill
Friday 7.00 59:54 8:33 Treadmill
Saturday 3.00 27:53 9:17 Treadmill
Sunday - - - Rest Day
Weekly Barefoot Mileage = 41.05
Year-To-Date Barefoot Mileage = 1,142.00
BF Mileage Since 10/21/03 = 24,805.73

Back to
 2015 Weekly Mileage