Weekly Barefoot Mileage - 7/13 - 7/19/15

Day

Mileage

 

Overall Time

Pace

Comments

Monday 5.10 1:00:13 11:49 concrete/asphalt
Tuesday 6.18 1:12:14 11:41 concrete/asphalt
Wednesday 6.00 57:31 9:35 Treadmill
Thursday 7.00 1:05:25 9:21 Treadmill
Friday 6.00 58:15 9:42 Treadmill
Saturday 3.03 35:17 11:28 concrete/asphalt
Sunday - - - Rest Day
Weekly Barefoot Mileage = 33.31
Year-To-Date Barefoot Mileage = 1,057.20
BF Mileage Since 10/21/03 = 24,720.93

Back to
 2015 Weekly Mileage