Weekly Barefoot Mileage - 2/23 – 3/1/15
|
Day |
Mileage |
Overall Time |
Pace |
Comments |
|
| Monday | 15.00 | 2:28:45 | 9:55 | Treadmill | |
| Tuesday | 6.00 | 58:05 | 9:40 | Treadmill | |
| Wednesday | 6.00 | 58:03 | 9:40 | Treadmill | |
| Thursday | 6.00 | 58:05 | 9:40 | Treadmill | |
| Friday | 6.00 | 58:05 | 9:40 | Treadmill | |
| Saturday | 3.00 | 29:05 | 9:41 |
Treadmill (w/ ELEVATION) |
|
| Sunday | 0 | - | - | Rest Day | |
| Weekly Barefoot Mileage = 42.00 | |||||
| Year-To-Date Barefoot Mileage = 365.33 | |||||
| BF Mileage Since 10/21/03 = 24,029.06 | |||||