Weekly Barefoot Mileage - 1/2 – 1/8/12

Day

Mileage

Location

Overall Time

Pace

Comments

Monday 1.01 11:31 11:25 LSHS Track
4.00 44:00 11:00 Treadmill
Tuesday 6.30 1:11:50 11:24 concrete/asphalt
Wednesday 6.02 1:08:28 11:21 concrete/asphalt
Thursday 6.15 1:11:34 11:28 concrete/asphalt
Friday 6.37 1:12:22 11:21 concrete/asphalt
Saturday 2.22 25:07 11:17 concrete/asphalt
Sunday 2.13 25:17 11:53 concrete/asphalt
Weekly Barefoot Mileage = 34.20
Year-To-Date Barefoot Mileage = 36.20
BF Mileage Since 10/21/03 = 19,571.07

Back to
 2012 Weekly Mileage